Examination Results
Outstanding results for 2009
Each year the College has a large number of students whose performance at Advanced Level is exceptionally good. Details are published in a booklet which is distributed at our Open Evenings. These tables below summarise the details of the numbers of students gaining TWO A GRADES OR BETTER in this year's public examinations at Advanced Level.
| (A2, Applied A2 and Double Applied A2) | |
| 2 Grade As | 72 |
| 3 Grade As | 62 |
| 4 Grade As | 17 |
| 5 Grade As | 1 |
| 2 or more Grade As | 152 |
| (AS, Applied AS and Double Applied AS) | |
| 2 Grade As | 70 |
| 3 Grade As | 50 |
| 4 Grade As | 24 |
| 5 Grade As | 15 |
| 6 Grade As | 0 |
| 2 or more Grade As | 159 |
College and National Performance 2009
The table below provides benchmarking information so that you can compare the College's performance with national averages.
| National | QE | Difference | |
| A Level Pass Rate % | 97.5 | 98.9 | +1.4 |
| AS Level Pass Rate % | 88.1 | 88.8 | +0.7 |
| Applied A2 Pass Rate % | |||
| Applied Double | 93.3 | 97.3 | +4.0 |
| Applied Single | 94.3 | 97.3 | +3.0 |
| Applied AS Pass Rate % | |||
| Applied Double | 84.9 | 92.0 | +7.1 |
| Applied Single | 83.8 | 91.6 | +7.8 |
Advanced Level (A2) - Summer 2009
| Subject | Total Entry |
Grades Achieved | % A-E | |||||
| A | B | C | D | E | U | |||
| Art & Design | 91 | 19 | 28 | 32 | 8 | 2 | 2 | 98 |
| Biology | 105 | 24 | 22 | 28 | 18 | 11 | 2 | 98 |
| Business Studies | 70 | 8 | 19 | 21 | 16 | 6 | 0 | 100 |
| Chemistry | 101 | 29 | 26 | 23 | 12 | 9 | 2 | 98 |
| Computing | 26 | 6 | 5 | 6 | 5 | 4 | 0 | 100 |
| Critical Thinking | 80 | 15 | 23 | 21 | 18 | 3 | 0 | 100 |
| Dance | 13 | 6 | 2 | 1 | 2 | 2 | 0 | 100 |
| Drama & Theatre Studies | 39 | 3 | 7 | 9 | 11 | 7 | 2 | 95 |
| Economics | 22 | 6 | 4 | 4 | 5 | 3 | 0 | 100 |
| English Language | 123 | 16 | 38 | 38 | 27 | 3 | 1 | 99 |
| English Literature | 82 | 19 | 15 | 28 | 14 | 5 | 1 | 99 |
| Film Studies | 82 | 18 | 43 | 20 | 1 | 0 | 0 | 100 |
| French | 43 | 29 | 8 | 4 | 2 | 0 | 0 | 100 |
| General Studies | 73 | 4 | 12 | 21 | 26 | 10 | 0 | 100 |
| Geography | 52 | 14 | 14 | 14 | 9 | 1 | 0 | 100 |
| Geology | 22 | 7 | 6 | 5 | 4 | 0 | 0 | 100 |
| German | 18 | 10 | 3 | 5 | 0 | 0 | 0 | 100 |
| History | 113 | 23 | 28 | 33 | 23 | 6 | 0 | 100 |
| Law | 153 | 44 | 43 | 31 | 21 | 12 | 2 | 99 |
| Mathematics | 126 | 53 | 28 | 26 | 14 | 4 | 1 | 99 |
| Further Mathematics | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 100 |
| Media Studies | 32 | 4 | 3 | 10 | 13 | 2 | 0 | 100 |
| Music | 10 | 2 | 0 | 2 | 4 | 1 | 1 | 90 |
| Music Technology | 24 | 1 | 2 | 9 | 6 | 5 | 1 | 96 |
| Performance Studies | 16 | 1 | 4 | 8 | 3 | 0 | 0 | 100 |
| Philosophy | 28 | 5 | 5 | 5 | 9 | 4 | 0 | 100 |
| Physical Education | 36 | 2 | 6 | 5 | 13 | 9 | 1 | 97 |
| PE with Coaching | 38 | 3 | 6 | 12 | 12 | 5 | 0 | 100 |
| Physics | 40 | 10 | 13 | 5 | 6 | 4 | 2 | 95 |
| Politics | 51 | 22 | 9 | 11 | 4 | 5 | 0 | 100 |
| Psychology | 227 | 62 | 54 | 47 | 36 | 23 | 5 | 98 |
| Religious Studies | 17 | 2 | 4 | 8 | 3 | 0 | 0 | 100 |
| Science | 21 | 1 | 3 | 7 | 6 | 4 | 0 | 100 |
| Sociology | 39 | 12 | 9 | 7 | 6 | 5 | 0 | 100 |
| Spanish | 25 | 15 | 4 | 5 | 1 | 0 | 0 | 100 |
Advanced Level pass grades in A Level subjects run from A to E. Grade U is unclassified.
Applied A2 Double Award - 2009
| Subject | Total Entry | Grades Achieved | % AA-EE | |||||||||
| AA | AB | BB | BC | CC | CD | DD | DE | EE | U | |||
| Health & Social Care | 14 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 93 |
| ICT | 13 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 100 |
| Leisure Studies | 10 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 100 |
Applied A2 Single Award - 2009
| Subject | Total Entry | Grades Achieved | % A-E | |||||
| A | B | C | D | E | U | |||
| Business Studies | 27 | 4 | 6 | 8 | 6 | 2 | 1 | 96 |
| Health & Social Care | 49 | 2 | 9 | 10 | 14 | 12 | 2 | 96 |
| ICT | 59 | 0 | 8 | 18 | 20 | 10 | 3 | 95 |
| Leisure Studies | 29 | 3 | 11 | 6 | 9 | 0 | 0 | 100 |
| Media: Communication & Production | 69 | 11 | 26 | 21 | 6 | 4 | 1 | 99 |
| Travel & Tourism | 27 | 1 | 6 | 10 | 5 | 5 | 0 | 100 |
A full statistical analysis of all examinations is available on request.
University Entrance
Approximately 800 of our students who left last summer are now at university. We pride ourselves on giving good advice and guidance.
GCSE
There were single GCSE entries in 8 subjects: English Language, History, Geography, Maths, Italian, Science, Sociology and Spanish and double award GCSE entries in Business Studies, Health & Social Care and Leisure & Tourism.
Single GCSE
Grades Achieved
| A* | A | B | C | D | E | F | G | % A*-C | % A*-G |
| 26 | 15 | 11 | 144 | 62 | 20 | 3 | 3 | 69 | 100 |
Double GCSE
Grades Achieved
| A*A* | A*A | AA | AB | BB | BC | CC | CD | DD | DE | EE | EF | FF | FG | GG | % A*A*-CC | % A*A*-GG |
| 0 | 0 | 0 | 2 | 3 | 4 | 5 | 8 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 44 | 100 |
BTEC Diploma in Foundation Studies in Art and Design
The College runs a one year post A Level course for students who wish to go on to study Art at university. In 2008/2009 there were 31 students and all successfully completed the course; 54.8% gained distinctions and merits. It is the 17th year in succession that there has been a 100% pass rate on this course.
Access to Higher Education
This is a one year course for students who have been out of learning for some time. In 2008/2009 modules were available in Quantitative Methods, Business, Sociology, English Language, IT, Law, Psychology and Biology.
There was an overall unit success rate of 92.4%; 65.2% of the results were at distinction or credit level.